![]() |
Institute of Geological Sciences Division of Chemistry and Earth Sciences |
| N | Investment project title | Assessment of the Geothermal Potential of the Territory of Armenia | |
| 1. | Sector | Earth Science |
|
| 2. | Project description | To assess the geothermal potential for the territory of Armenia |
|
| 3. | Project implementation period | 3 years | |
| 4. | Project location | Institute of Geological Sciences of NAS RA | |
| 5. | Project overall cost (USD) | 350.000 | |
| 6. | Required investments (USD) | 350.000 | |
| 7. | Own funds (USD) | - | |
| 8. | Creation of jobs | At the beginning of the project | At the end of the project |
| 20 | 20 | ||
| 9. | Payback period | - | |
| 10. | Annual profitability index | - | |
| 11. | Detailed costs | Field surveys. Including lease of equipment – USD 200.000 |
|
| 12. | Offer to investor | - |
|
| 13. | Contact details | Khachatur Meliksetyan, Director of the Institute of Geological Sciences of NAS RA |
|
![]() |
| Geothermal anomalies of Lesser Caucasus based on application of Si geothermometer in thermomineral waters. Jermuk-Syunik and Arzni-Hankavan geothermal anomalies can be observed |