![]() |
Institute of Chemical Physics after A.B. Nalbandyan Division of Chemistry and Earth Sciences |
| N | Investment project title | Production technology of the disinfectant "Bioxil-2" | |
| 1. | Sector | Preventive applications in medicine; disinfecting actions in food industry, agriculture and everyday life |
|
| 2. | Project description | Pilot production installation was assembled in the SNCO "A.B. Nalbandyan Institute of Chemical Physics NAS RA" with a productivity of 50 kgs/day for liquid disinfectant, and appropriate quantity of the solid activator. The objective is to construct an installation with a productivity of 200-300 kgs/day and to obtain different forms of the finished product. |
|
| 3. | Project implementation period | 18 months | |
| 4. | Project location | Yerevan, area of the SNCO "A.Nalbandyan Institute of Chemical Physics NAS RA" | |
| 5. | Project overall cost (USD) | 80.000 | |
| 6. | Required investments (USD) | 80.000 | |
| 7. | Own funds (USD) | Pilot production area with equipments and setups, the developed technology of the disinfectant “Bioxil-2”, substantiated by appropriate documentation and specification | |
| 8. | Creation of jobs | At the beginning of the project | At the end of the project |
| 7 | 12 | ||
| 9. | Payback period | 24 months | |
| 10. | Annual profitability index | Correct annual profitability may be calculated after the project implementation. According to preliminary calculations profitabi | |
| 11. | Detailed costs | - |
|
| 12. | Offer to investor | It is offered to conduct negotiations concerning cooperation in the case of implementation. |
|
| 13. | Contact details | Levon Tavadyan, Director of A.Nalbandyan Institute of Chemical Physics of NAS RA |
|
![]() |
| Pilot production area of the disinfectant "Bioxil-2" |
![]() |
| Label of the disinfectant |